Supported Banks — Bank Statement Analysis
Complete list of 1,666+ Indian banks supported by Deepvue's Bank Statement Analysis API, with bank codes for public sector, private, foreign, small finance, payment, regional rural, and cooperative banks.
Deepvue's Bank Statement Analysis API supports 1,666+ Indian banks — covering public sector, private, foreign, small finance, payment, regional rural, and cooperative banks. Each statement is identified by its Bank Code (for example, FI00030 for HDFC Bank).
If your bank isn't listed below, contact support — new banks are added regularly.
Coverage at a glance
| Category | Count |
|---|---|
| Public, private & foreign banks | 168 |
| Small Finance Banks | 12 |
| Payment Banks | 6 |
| Regional Rural Banks | 33 |
| Cooperative Banks | 1447 |
| Total | 1,666 |
Featured banks
The most commonly used banks for statement analysis:
| Bank Name | Bank Code |
|---|---|
| State Bank of India | FI00068 |
| Punjab National Bank | FI00059 |
| Bank of Baroda | FI00009 |
| Canara Bank | FI00012 |
| Union Bank of India | FI00075 |
| Bank of India | FI00010 |
| UCO Bank | FI00074 |
| Indian Bank | FI00039 |
| Indian Overseas Bank | FI00040 |
| IDBI Bank | FI00034 |
| HDFC Bank | FI00030 |
| ICICI Bank | FI00033 |
| Axis Bank | FI00005 |
| Kotak Mahindra Bank | FI00048 |
| Yes Bank | FI00078 |
| RBL Bank | FI00060 |
| IndusInd Bank | FI00042 |
| IDFC First Bank | FI00035 |
| Bandhan Bank | FI00008 |
| Federal Bank | FI00028 |
| Citi Bank | FI00018 |
| HSBC Bank | FI00032 |
| Standard Chartered Bank | FI00067 |
| DBS Bank | FI00021 |
| Deutsche Bank | FI00024 |
| AU Small Finance Bank | FI00004 |
| Equitas Small Finance Bank | FI00122 |
| Paytm Payment Bank | FI00212 |
| India Post Payments Bank | FI00270 |
| Airtel Payments Bank | FI00285 |
Full bank list
Expand any category below to view the complete list of supported banks and their codes.
Was this page helpful?